Business bank statement
January 2026Account activity 27 transactions
| Date | Description | Amount | Balance |
|---|---|---|---|
| Jan 01 | Check 1703 | −$105.11 | $12,394.89 |
| Jan 03 | Debit card · Goodyear Auto Service | −$307.84 | $12,087.05 |
| Jan 03 | Check 1704 | −$1,422.08 | $10,664.97 |
| Jan 03 | Deposit · 3 customer checks | +$2,021.27 | $12,686.24 |
| Jan 06 | Check 1705 | −$775.82 | $11,910.42 |
| Jan 08 | ACH debit · Hiscox | −$331.41 | $11,579.01 |
| Jan 08 | Deposit · 2 customer checks | +$1,088.23 | $12,667.24 |
| Jan 11 | Debit card · eBay | −$500.60 | $12,166.64 |
| Jan 16 | Online transfer to Savings account · 2314 | −$1,502.00 | $10,664.64 |
| Jan 16 | Check 1706 | −$918.00 | $9,746.64 |
| Jan 16 | Check 1707 | −$186.58 | $9,560.06 |
| Jan 17 | Check 1708 | −$713.51 | $8,846.55 |
| Jan 17 | Check 1709 | −$198.83 | $8,647.72 |
| Jan 19 | Check 1710 | −$342.13 | $8,305.59 |
| Jan 19 | Deposit · 3 customer checks | +$1,930.97 | $10,236.56 |
| Jan 19 | Customer refund · Priya Shah | −$4,247.43 | $5,989.13 |
| Jan 19 | ACH receipt · Lucas Robinson | +$3,904.75 | $9,893.88 |
| Jan 20 | ACH debit · Building permit fee | −$1,835.02 | $8,058.86 |
| Jan 21 | VENMO CASHOUT · Noah Martinez | +$3,705.31 | $11,764.17 |
| Jan 22 | Deposit · 2 customer checks | +$737.33 | $12,501.50 |
| Jan 22 | Check 1711 | −$1,663.52 | $10,837.98 |
| Jan 26 | Debit card · New Relic | −$253.15 | $10,584.83 |
| Jan 27 | Payment to Stride Card Co. · 3891 | −$416.72 | $10,168.11 |
| Jan 28 | Check 1712 | −$1,293.49 | $8,874.62 |
| Jan 28 | Check 1713 | −$2,116.45 | $6,758.17 |
| Jan 31 | Deposit · 3 customer checks | +$2,774.95 | $9,533.12 |
| Jan 31 | Check 1714 | −$1,063.33 | $8,469.79 |
Account notices & helpful information
News from Everfield Bank
Keep your records in one place. Store supporting invoices, receipts, and deposit records alongside your statements.
Deposits, checks, and transfers
A recorded deposit does not represent an availability guarantee. Transfers between accounts at this institution share the same posting date and reference. Reconcile the statement balance to your books using outstanding items.
About this statement
Review the entries and retain this statement with your records. Transactions are presented by posting date; purchase, authorization, and clearing dates may differ. Pending items and outstanding checks are not included in the ending balance.
Questions and corrections
When reviewing an entry, keep the transaction date, description, and amount together with supporting receipts and correspondence. Retain a copy of any corrections with your monthly records.
Protecting account information
Use secure storage for account documents. Never share passwords or verification codes. If an unexpected message asks you to move money or reveal access details, verify it through a trusted contact before taking action.
Keeping your records organized
Store statements by account and month. Keep deposit details, check images, receipts, and payment confirmations with the corresponding statement so they are easy to locate during your next review.